Condo Plans and Prices ------ Only a few Units Remain!
| Link to plan | Description (no of bdrms/floors) | Price | Sold/Available |
|---|---|---|---|
| 2 bdrm | 228,000 | SOLD | |
| 2 bdrm | 215,000 | SOLD | |
| 2 bdrm | 219,000 | SOLD | |
| 2 bdrm | 238,000 | SOLD | |
| 2 bdrm/2 storeys | 265,000 | Available | |
| 1 bdrm/2 storeys | 212,000 | SOLD | |
| 1 bdrm/2 storeys | 175,000 | SOLD | |
| 1 bdrm | 175,000 | SOLD | |
| 1 bdrm | 186,000 | SOLD | |
| 2 bdrm/3 storeys | 349,000 | Available | |
| 2 bdrm/2 storeys | 296,000 | SOLD | |
| 2 bdrm/2 storeys |
274,000 |
SOLD | |
| 2 bdrm/2 storeys | 274,000 | SOLD | |
| 3 bdrm | 489,000 | Available | |
| 3 bdrm | 489,000 | SOLD | |
| 3 bdrm | 513,000 | SOLD | |
| 2 storeys | 219,000 | Available |
Parking:
An enclosed and heated, high tech stacked parking system, the first of its kind in Montreal , and this minimizes the costs and space required for adequate parking, leaving green space for a courtyard “urban oasis” - $20,000 tax inc per space.


